Sign up for our newsletter to stay updated on our future projects.
Wild Mob has a number of environmental projects throughout Australia.
Become a conservation volunteer!
| Where | Wollemi National Park, NSW, Australia |
| When | March to May, September to November |
| The Work | • Analysing impacts from feral predators • Species surveys • Use motion sensitive cameras to identify and track native animals • Invasive vegetation management |
| Accomodation | Camping |
| Depart | Rhylstone, NSW, Australia |
| Return | Rylstone, NSW, Australia |
| Group Size | Max 10, min 6 participants |
| Cost | AU$500 per person |
| Where | Brampton Island, QLD, Australia |
| When | April to November |
| The Work | • Invasive vegetation management • Collecting and analysing marine debris • Coral and marine animal monitoring |
| Accomodation | Camping |
| Depart | Mackay, QLD, Australia |
| Return | Mackay, QLD, Australia |
| Group Size | Max 11, min 6 participants |
| Cost | AU$650 per person |
| Where | Hidden Valley, QLD, Australia |
| When | May to November |
| The Work | Identifying and removing Lantana Platypus population studies |
| Accomodation | Cabins |
| Depart | Townsville, QLD, Australia |
| Return | Townsville, QLD, Australia |
| Group Size | Maximum 10, minimum 6 volunteers |
| Cost | AU$400 per person |
| Where | Homevale National Park, QLD, Australia |
| When | May to November |
| The Work | Vegetation Management Quoll Research |
| Accomodation | Camping |
| Depart | Mackay, QLD, Australia |
| Return | Mackay, QLD, Australia |
| Group Size | Maximum 10, minimum 6 volunteers |
| Cost | AU$550 per person |
| Where | Tarkine, Tasmania, Australia |
| When | September to April |
| The Work | • Invasive vegetation • Erosion control • Monitoring native animals and migratory birds |
| Accomodation | Camping |
| Depart | Launceston, TAS, Australia |
| Return | Launceston, TAS, Australia |
| Group Size | Max 11, min 6 participants |
| Cost | AU$650 per person |
| Where | Kosciuszko National Park, NSW, Australia |
| When | December to February |
| The Work | • Invasive weed surveying and management |
| Accomodation | Shared accommodation, cottage style |
| Depart | Khancoban, NSW, Australia |
| Return | Khancoban, NSW, Australia |
| Group Size | Max 10, min 5 participants |
| Cost | AU$500 per person |
| Where | Cape York, QLD, Australia |
| When | July to October |
| Accomodation | Vessel / Camping |
| Depart | Weipa, QLD, Australia |
| Return | Weipa, QLD, Australia |
| Group Size | Maximum of 15 people |
| Cost | AU$1500 per person |
| Where | Emerald, QLD, Australia |
| When | April to November |
| The Work | • Conduct surveys native species populations • Survey feral predators using motion-activated cameras and sand plots • General maintenance in Avocet reserve area |
| Accomodation | Camping |
| Depart | Mackay / Rockhampton, QLD, Australia |
| Return | Mackay / Rockhampton, QLD, Australia |
| Group Size | Max 11, min 6 participants |
| Cost | AU$500 per person |
| Where | Boolcoomatta Reserve, SA, Australia |
| When | April to September |
| The Work |
Rabbit Warren mapping |
| Accomodation | Shared accommodation, cottage style |
| Depart | Broken Hill, NSW, Australia |
| Return | Broken Hill, NSW, Australia |
| Group Size | Maximum 10, minimum 6 volunteers |
| Cost | AU$500 per person |
